Owners
GEROLD SCOTT J & MELISSA L1501 CANDLEWOOD DR
COLUMBUS, OH 43235
Parcel Summary
| Situs Address | 629 OCEAN AVE U&D |
|---|---|
| Use Code | 0800: MULTI-FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 12 |
| Township | 3N |
| Range | 29 |
| Subdivision | GA FDNA BCH PBK2-35 |
| Exemptions | None |
Short Legal
LOT 92GA FDNA BEACH SUB PB 2/35
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $800,000 | $950,000 |
| (+) Improved Value | $286,195 | $300,493 |
| (=) Market Value | $1,086,195 | $1,250,493 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $180,267 | $253,972 |
| (=) School Assessed Value | $1,086,195 | $1,250,493 |
| County Assessed Value | $905,928 | $996,521 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,086,195 | $1,250,493 |
| (=) County Taxable Value | $905,928 | $996,521 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-08-31 | 2388/0220 | $769,000 | WD | Q | I | MCCLELLAN MAXINE D | GEROLD SCOTT J & MELISSA L |
| 1991-04-09 | 0623/0635 | $155,000 | WD | Q | I | HAWKINS VERA G | DAVIS & MCCLELLAN |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| DUPLEX RESIDENTIAL | 2664 | 2304 | 4.00 | 4.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 1975 |